Sizing Chart for Skanties Anti-Shapewear

US Sizing 

  US Size Waist (in) Hips (in)
XS 0-4 21.5-26 29-31.5
S 4-6 26.5-32 32-36
M 8-10 32-35.5 36.5-43
L 12-14 36-43 43.5-49
XL 16-18 43.5-51 49.5-55
XXL 20-22 51.5-57 55.5-59

 

Australian/UK Sizing

  AUS/UK Waist (cm) Hips (cm)
XS 4-6 55-66 74-81
S 8-10 67-81 82-97
M 12-14 82-90 93-110
L 16-18 91-110 111-125
XL 20-22 111-130 126-140
XXL 24-26 131-145 141-150

 

SIZING TIP: Buy Yourself Flowers are a firmer fit so please size up if you are in between sizes.

Need more help? Visit FAQ & Support or email hello@skanties.co